Athena Core Implementation Guide
5.5.0 - release
Athena Core Implementation Guide - Local Development build (v5.5.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.athena.io/ValueSet/ah-specialty | Version: 5.5.0 | |||
| Active as of 2025-11-13 | Computable Name: AthenahealthSpecialty | |||
List of athenahealth provider specialty codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ah-specialty
Information Source: athenacoreext
https://fhir.athena.io/CodeSystem/ah-specialty
ValueSet
Expansion performed internally based on codesystem athenahealth Specialty v5.5.0 (CodeSystem)
This value set contains 259 concepts
| Code | System | Display (en-US) |
| 660 | https://fhir.athena.io/CodeSystem/ah-specialty | Acupuncture |
| 079 | https://fhir.athena.io/CodeSystem/ah-specialty | Addiction Medicine |
| 635 | https://fhir.athena.io/CodeSystem/ah-specialty | Adolescent Medicine |
| 889 | https://fhir.athena.io/CodeSystem/ah-specialty | Adult Gerontology |
| 095 | https://fhir.athena.io/CodeSystem/ah-specialty | Advanced Diagnostic Imaging |
| 897 | https://fhir.athena.io/CodeSystem/ah-specialty | Advanced Heart Failure and Transplant Cardiology |
| 003 | https://fhir.athena.io/CodeSystem/ah-specialty | Allergy/Immunology |
| 059 | https://fhir.athena.io/CodeSystem/ah-specialty | Ambulance - Ground |
| 625 | https://fhir.athena.io/CodeSystem/ah-specialty | Ambulatory Surgical Center |
| 032 | https://fhir.athena.io/CodeSystem/ah-specialty | Anesthesiologist Assistant |
| 005 | https://fhir.athena.io/CodeSystem/ah-specialty | Anesthesiology |
| 738 | https://fhir.athena.io/CodeSystem/ah-specialty | Anticoagulation Medicine |
| 695 | https://fhir.athena.io/CodeSystem/ah-specialty | Applied Behavior Analyst |
| 064 | https://fhir.athena.io/CodeSystem/ah-specialty | Audiology |
| 737 | https://fhir.athena.io/CodeSystem/ah-specialty | Bariatric Medicine |
| 102 | https://fhir.athena.io/CodeSystem/ah-specialty | Bariatric Surgery |
| 726 | https://fhir.athena.io/CodeSystem/ah-specialty | Behavioral Health |
| 636 | https://fhir.athena.io/CodeSystem/ah-specialty | Bone Marrow Transplant |
| 634 | https://fhir.athena.io/CodeSystem/ah-specialty | Breast Surgery |
| 078 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiac Surgery |
| 638 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardio Thoracic Critical Care |
| 006 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiology |
| 641 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiology: Invasive/Interventional |
| 642 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiology: Noninvasive |
| 643 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiopulmonary Disease |
| 644 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiovascular Disease |
| 640 | https://fhir.athena.io/CodeSystem/ah-specialty | Cardiovascular and Thoracic Surgery |
| 152 | https://fhir.athena.io/CodeSystem/ah-specialty | Care Coordination |
| 673 | https://fhir.athena.io/CodeSystem/ah-specialty | Care Management |
| 709 | https://fhir.athena.io/CodeSystem/ah-specialty | Certified Health Coach |
| 706 | https://fhir.athena.io/CodeSystem/ah-specialty | Certified Lactation Counselor |
| 042 | https://fhir.athena.io/CodeSystem/ah-specialty | Certified Nurse Midwife |
| 894 | https://fhir.athena.io/CodeSystem/ah-specialty | Certified Professional Midwife |
| 043 | https://fhir.athena.io/CodeSystem/ah-specialty | Certified Registered Nurse Anesthetist |
| 723 | https://fhir.athena.io/CodeSystem/ah-specialty | Chaplain |
| 893 | https://fhir.athena.io/CodeSystem/ah-specialty | Child Life Profession |
| 670 | https://fhir.athena.io/CodeSystem/ah-specialty | Child and Adolescent Psychiatry |
| 035 | https://fhir.athena.io/CodeSystem/ah-specialty | Chiropractic |
| 606 | https://fhir.athena.io/CodeSystem/ah-specialty | Clinical Cardiac Electrophysiology |
| 089 | https://fhir.athena.io/CodeSystem/ah-specialty | Clinical Nurse Specialist |
| 898 | https://fhir.athena.io/CodeSystem/ah-specialty | Clinical Pharmacist |
| 068 | https://fhir.athena.io/CodeSystem/ah-specialty | Clinical Psychology |
| 895 | https://fhir.athena.io/CodeSystem/ah-specialty | Clinical Social Worker |
| 028 | https://fhir.athena.io/CodeSystem/ah-specialty | Colorectal Surgery |
| 103 | https://fhir.athena.io/CodeSystem/ah-specialty | Community Health Worker |
| 727 | https://fhir.athena.io/CodeSystem/ah-specialty | Cosmetic Surgeon |
| 081 | https://fhir.athena.io/CodeSystem/ah-specialty | Critical Care: Intensive |
| 711 | https://fhir.athena.io/CodeSystem/ah-specialty | Dental Hygienist |
| 632 | https://fhir.athena.io/CodeSystem/ah-specialty | Dentist |
| 007 | https://fhir.athena.io/CodeSystem/ah-specialty | Dermatology |
| 710 | https://fhir.athena.io/CodeSystem/ah-specialty | Dermatology Surgery |
| 662 | https://fhir.athena.io/CodeSystem/ah-specialty | Dermatopathology |
| 608 | https://fhir.athena.io/CodeSystem/ah-specialty | Developmental Pediatrics |
| 891 | https://fhir.athena.io/CodeSystem/ah-specialty | Developmental-Behavioral Pediatrics |
| 611 | https://fhir.athena.io/CodeSystem/ah-specialty | Diabetes Education |
| 030 | https://fhir.athena.io/CodeSystem/ah-specialty | Diagnostic Radiology |
| 624 | https://fhir.athena.io/CodeSystem/ah-specialty | EMT-Basic |
| 631 | https://fhir.athena.io/CodeSystem/ah-specialty | EMT-Basic Advanced |
| 623 | https://fhir.athena.io/CodeSystem/ah-specialty | EMT-Intermediate |
| 622 | https://fhir.athena.io/CodeSystem/ah-specialty | EMT-Paramedic |
| 696 | https://fhir.athena.io/CodeSystem/ah-specialty | Early Intervention |
| 093 | https://fhir.athena.io/CodeSystem/ah-specialty | Emergency Medicine |
| 639 | https://fhir.athena.io/CodeSystem/ah-specialty | Emergency Transport |
| 630 | https://fhir.athena.io/CodeSystem/ah-specialty | Employee Health Center |
| 701 | https://fhir.athena.io/CodeSystem/ah-specialty | Endocrine Surgery |
| 046 | https://fhir.athena.io/CodeSystem/ah-specialty | Endocrinology |
| 733 | https://fhir.athena.io/CodeSystem/ah-specialty | Endodontics |
| 735 | https://fhir.athena.io/CodeSystem/ah-specialty | Exercise Physiology |
| 008 | https://fhir.athena.io/CodeSystem/ah-specialty | Family Medicine |
| 904 | https://fhir.athena.io/CodeSystem/ah-specialty | Family Medicine Obstetrics |
| 905 | https://fhir.athena.io/CodeSystem/ah-specialty | Family Medicine Obstetrics, EP |
| 157 | https://fhir.athena.io/CodeSystem/ah-specialty | Family Therapy |
| 106 | https://fhir.athena.io/CodeSystem/ah-specialty | Fertility and Reproductive Endocrinology |
| 892 | https://fhir.athena.io/CodeSystem/ah-specialty | Forensic Medicine |
| 890 | https://fhir.athena.io/CodeSystem/ah-specialty | Functional Medicine |
| 815 | https://fhir.athena.io/CodeSystem/ah-specialty | GI Surgery |
| 010 | https://fhir.athena.io/CodeSystem/ah-specialty | Gastroenterology |
| 903 | https://fhir.athena.io/CodeSystem/ah-specialty | Gender-affirmation Surgery |
| 001 | https://fhir.athena.io/CodeSystem/ah-specialty | General Practice |
| 002 | https://fhir.athena.io/CodeSystem/ah-specialty | General Surgery |
| 607 | https://fhir.athena.io/CodeSystem/ah-specialty | Genetics |
| 038 | https://fhir.athena.io/CodeSystem/ah-specialty | Geriatric Medicine |
| 740 | https://fhir.athena.io/CodeSystem/ah-specialty | Gynecological Surgery |
| 098 | https://fhir.athena.io/CodeSystem/ah-specialty | Gynecological/Oncology |
| 612 | https://fhir.athena.io/CodeSystem/ah-specialty | Gynecology |
| 906 | https://fhir.athena.io/CodeSystem/ah-specialty | HIV Specialist |
| 722 | https://fhir.athena.io/CodeSystem/ah-specialty | Hand Surgeon |
| 082 | https://fhir.athena.io/CodeSystem/ah-specialty | Hematology |
| 083 | https://fhir.athena.io/CodeSystem/ah-specialty | Hematology/Oncology |
| 9083 | https://fhir.athena.io/CodeSystem/ah-specialty | Hematology/Oncology:Cell Therapy |
| 105 | https://fhir.athena.io/CodeSystem/ah-specialty | Hepatology |
| 731 | https://fhir.athena.io/CodeSystem/ah-specialty | Home Health |
| 657 | https://fhir.athena.io/CodeSystem/ah-specialty | Homeopathy |
| 987 | https://fhir.athena.io/CodeSystem/ah-specialty | Hospice |
| 104 | https://fhir.athena.io/CodeSystem/ah-specialty | Hospitalist |
| 617 | https://fhir.athena.io/CodeSystem/ah-specialty | Indigent Care |
| 044 | https://fhir.athena.io/CodeSystem/ah-specialty | Infectious Disease |
| 693 | https://fhir.athena.io/CodeSystem/ah-specialty | Infusion Therapy |
| 907 | https://fhir.athena.io/CodeSystem/ah-specialty | Integrative Medicine |
| 011 | https://fhir.athena.io/CodeSystem/ah-specialty | Internal Medicine |
| 664 | https://fhir.athena.io/CodeSystem/ah-specialty | Interventional Cardiology |
| 009 | https://fhir.athena.io/CodeSystem/ah-specialty | Interventional Pain Management |
| 094 | https://fhir.athena.io/CodeSystem/ah-specialty | Interventional Radiology |
| 143 | https://fhir.athena.io/CodeSystem/ah-specialty | Laboratory Studies |
| 704 | https://fhir.athena.io/CodeSystem/ah-specialty | Lactation Consultant |
| 739 | https://fhir.athena.io/CodeSystem/ah-specialty | Licensed Clinical Professional Counselor |
| 080 | https://fhir.athena.io/CodeSystem/ah-specialty | Licensed Clinical Social Worker |
| 730 | https://fhir.athena.io/CodeSystem/ah-specialty | Lifestyle Medicine |
| 637 | https://fhir.athena.io/CodeSystem/ah-specialty | Liver Transplant |
| 896 | https://fhir.athena.io/CodeSystem/ah-specialty | Marriage and Family Therapist |
| 656 | https://fhir.athena.io/CodeSystem/ah-specialty | Massage Therapy |
| 676 | https://fhir.athena.io/CodeSystem/ah-specialty | Maternal Fetal Medicine |
| 900 | https://fhir.athena.io/CodeSystem/ah-specialty | Maternity Infant Support Service Provider |
| 085 | https://fhir.athena.io/CodeSystem/ah-specialty | Maxillofacial Surgery |
| 090 | https://fhir.athena.io/CodeSystem/ah-specialty | Medical Oncology |
| 151 | https://fhir.athena.io/CodeSystem/ah-specialty | Mental Health Counselor |
| 070 | https://fhir.athena.io/CodeSystem/ah-specialty | Multispecialty Clinic |
| 156 | https://fhir.athena.io/CodeSystem/ah-specialty | Music Therapy |
| 697 | https://fhir.athena.io/CodeSystem/ah-specialty | Naturopathic Medicine |
| 901 | https://fhir.athena.io/CodeSystem/ah-specialty | Naturopathic Oncology |
| 100 | https://fhir.athena.io/CodeSystem/ah-specialty | Neonatology |
| 039 | https://fhir.athena.io/CodeSystem/ah-specialty | Nephrology |
| 153 | https://fhir.athena.io/CodeSystem/ah-specialty | Neuro Ophthalmology |
| 013 | https://fhir.athena.io/CodeSystem/ah-specialty | Neurology |
| 677 | https://fhir.athena.io/CodeSystem/ah-specialty | Neurophysiology |
| 086 | https://fhir.athena.io/CodeSystem/ah-specialty | Neuropsychiatry |
| 691 | https://fhir.athena.io/CodeSystem/ah-specialty | Neuropsychology |
| 014 | https://fhir.athena.io/CodeSystem/ah-specialty | Neurosurgery |
| 036 | https://fhir.athena.io/CodeSystem/ah-specialty | Nuclear Medicine |
| 703 | https://fhir.athena.io/CodeSystem/ah-specialty | Nurse Practitioner- Generalist |
| 050 | https://fhir.athena.io/CodeSystem/ah-specialty | Nurse Practitioner- Specialist |
| 107 | https://fhir.athena.io/CodeSystem/ah-specialty | Nutritionist |
| 016 | https://fhir.athena.io/CodeSystem/ah-specialty | OB/GYN |
| 108 | https://fhir.athena.io/CodeSystem/ah-specialty | OB/GYN Oncology |
| 705 | https://fhir.athena.io/CodeSystem/ah-specialty | Obesity Medicine |
| 074 | https://fhir.athena.io/CodeSystem/ah-specialty | Occupational Medicine |
| 067 | https://fhir.athena.io/CodeSystem/ah-specialty | Occupational Therapy |
| 721 | https://fhir.athena.io/CodeSystem/ah-specialty | Occupational Therapy - Certified Hand Therapist |
| 018 | https://fhir.athena.io/CodeSystem/ah-specialty | Ophthalmology |
| 041 | https://fhir.athena.io/CodeSystem/ah-specialty | Optometry |
| 019 | https://fhir.athena.io/CodeSystem/ah-specialty | Oral Surgery/Dentist |
| 040 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopaedic Surgery - Hand |
| 719 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Musculoskeletal Oncology |
| 718 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Sports Medicine |
| 020 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery |
| 716 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery Ankle/Foot |
| 717 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery Shoulder and Elbow |
| 720 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery Total Joint |
| 628 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery-Adult Reconstructive |
| 629 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Surgery-Spine |
| 700 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedic Trauma Surgery |
| 653 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthopedics |
| 055 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthotics |
| 057 | https://fhir.athena.io/CodeSystem/ah-specialty | Orthotics-Prosthetics |
| 012 | https://fhir.athena.io/CodeSystem/ah-specialty | Osteopathic Manipulative Medicine |
| 699 | https://fhir.athena.io/CodeSystem/ah-specialty | Osteoporosis |
| 004 | https://fhir.athena.io/CodeSystem/ah-specialty | Otolaryngology |
| 728 | https://fhir.athena.io/CodeSystem/ah-specialty | Otolaryngology-Head and Neck Surgery |
| 159 | https://fhir.athena.io/CodeSystem/ah-specialty | Otology |
| 072 | https://fhir.athena.io/CodeSystem/ah-specialty | Pain Management |
| 101 | https://fhir.athena.io/CodeSystem/ah-specialty | Palliative Care |
| 022 | https://fhir.athena.io/CodeSystem/ah-specialty | Pathology |
| 681 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Allergy/Immunology |
| 661 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Audiology |
| 708 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Bariatric Medicine |
| 654 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Cardiology |
| 682 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Critical Care: Intensive |
| 109 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Dentist |
| 663 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Dermatology |
| 648 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Emergency Medicine |
| 615 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Endocrinology |
| 655 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Gastroenterology |
| 620 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Genetics |
| 666 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Hematology/Oncology |
| 650 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Hospitalist |
| 667 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Infectious Disease |
| 649 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Intensivist |
| 713 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Internal Medicine |
| 037 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Medicine |
| 694 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Neonatal-Perinatal Medicine |
| 668 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Nephrology |
| 619 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Neurology |
| 683 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Neuropsychiatry |
| 692 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Neuropsychology |
| 684 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Neurosurgery |
| 674 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Nutrition |
| 685 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Ophthalmology |
| 672 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Orthopedic Surgery |
| 665 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Otolaryngology |
| 675 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Pain Management |
| 680 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Palliative Care |
| 678 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Physical Medicine and Rehabilitation |
| 679 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Plastic/Reconstructive Surgery |
| 688 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Psychiatry |
| 687 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Psychology |
| 633 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Pulmonology |
| 777 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Radiology |
| 669 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Rheumatology |
| 686 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Sleep Medicine |
| 689 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Sports Medicine |
| 618 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Surgery |
| 671 | https://fhir.athena.io/CodeSystem/ah-specialty | Pediatric Urology |
| 732 | https://fhir.athena.io/CodeSystem/ah-specialty | Pedodontist |
| 908 | https://fhir.athena.io/CodeSystem/ah-specialty | Pelvic Health Physical Therapy |
| 609 | https://fhir.athena.io/CodeSystem/ah-specialty | Perfusionist |
| 613 | https://fhir.athena.io/CodeSystem/ah-specialty | Perinatology |
| 110 | https://fhir.athena.io/CodeSystem/ah-specialty | Periodontics |
| 076 | https://fhir.athena.io/CodeSystem/ah-specialty | Peripheral Vas. Dis. |
| 702 | https://fhir.athena.io/CodeSystem/ah-specialty | Pharmacist |
| 888 | https://fhir.athena.io/CodeSystem/ah-specialty | Pharmacy Technician |
| 025 | https://fhir.athena.io/CodeSystem/ah-specialty | Phys. Med. & Rehab. |
| 065 | https://fhir.athena.io/CodeSystem/ah-specialty | Physical Therapy |
| 097 | https://fhir.athena.io/CodeSystem/ah-specialty | Physician Assistant |
| 8765 | https://fhir.athena.io/CodeSystem/ah-specialty | Plastic Surgery - Hand |
| 024 | https://fhir.athena.io/CodeSystem/ah-specialty | Plastic/Reconstructive Surg. |
| 652 | https://fhir.athena.io/CodeSystem/ah-specialty | Podiatric Surgery |
| 048 | https://fhir.athena.io/CodeSystem/ah-specialty | Podiatry |
| 084 | https://fhir.athena.io/CodeSystem/ah-specialty | Preventive Medicine |
| 651 | https://fhir.athena.io/CodeSystem/ah-specialty | Procurement |
| 056 | https://fhir.athena.io/CodeSystem/ah-specialty | Prosthetics |
| 734 | https://fhir.athena.io/CodeSystem/ah-specialty | Prosthodontic |
| 026 | https://fhir.athena.io/CodeSystem/ah-specialty | Psychiatry |
| 062 | https://fhir.athena.io/CodeSystem/ah-specialty | Psychology |
| 647 | https://fhir.athena.io/CodeSystem/ah-specialty | Pulmonary Critical Care |
| 029 | https://fhir.athena.io/CodeSystem/ah-specialty | Pulmonary Disease |
| 729 | https://fhir.athena.io/CodeSystem/ah-specialty | RESPIRATORY THERAPY |
| 092 | https://fhir.athena.io/CodeSystem/ah-specialty | Radiation Oncology |
| 071 | https://fhir.athena.io/CodeSystem/ah-specialty | Registered Dietitian Nutritionist |
| 910 | https://fhir.athena.io/CodeSystem/ah-specialty | Reproductive Urology and Andrology |
| 698 | https://fhir.athena.io/CodeSystem/ah-specialty | Research |
| 614 | https://fhir.athena.io/CodeSystem/ah-specialty | Retail Clinic |
| 725 | https://fhir.athena.io/CodeSystem/ah-specialty | Retina Specialist |
| 066 | https://fhir.athena.io/CodeSystem/ah-specialty | Rheumatology |
| 031 | https://fhir.athena.io/CodeSystem/ah-specialty | Roentgenology/Radio |
| 909 | https://fhir.athena.io/CodeSystem/ah-specialty | School Based Health Center |
| 111 | https://fhir.athena.io/CodeSystem/ah-specialty | Sleep Medicine |
| 690 | https://fhir.athena.io/CodeSystem/ah-specialty | Social Worker |
| 015 | https://fhir.athena.io/CodeSystem/ah-specialty | Speech Language Pathology |
| 736 | https://fhir.athena.io/CodeSystem/ah-specialty | Spine Surgery |
| 023 | https://fhir.athena.io/CodeSystem/ah-specialty | Sports Medicine |
| 899 | https://fhir.athena.io/CodeSystem/ah-specialty | Substance Use Disorder Treatment Provider |
| 610 | https://fhir.athena.io/CodeSystem/ah-specialty | Surgical Assistant |
| 091 | https://fhir.athena.io/CodeSystem/ah-specialty | Surgical Oncology |
| 714 | https://fhir.athena.io/CodeSystem/ah-specialty | Telehealth |
| 033 | https://fhir.athena.io/CodeSystem/ah-specialty | Thoracic Surgery |
| 902 | https://fhir.athena.io/CodeSystem/ah-specialty | Transgender Medicine |
| 646 | https://fhir.athena.io/CodeSystem/ah-specialty | Transplant Hepatology |
| 724 | https://fhir.athena.io/CodeSystem/ah-specialty | Transplant Nephrologist |
| 645 | https://fhir.athena.io/CodeSystem/ah-specialty | Transplant Surgery |
| 712 | https://fhir.athena.io/CodeSystem/ah-specialty | Trauma Surgery |
| 099 | https://fhir.athena.io/CodeSystem/ah-specialty | Unknown Provider |
| 626 | https://fhir.athena.io/CodeSystem/ah-specialty | Urgent Care |
| 627 | https://fhir.athena.io/CodeSystem/ah-specialty | Urogynecology |
| 034 | https://fhir.athena.io/CodeSystem/ah-specialty | Urology |
| 077 | https://fhir.athena.io/CodeSystem/ah-specialty | Vascular Surgery |
| 112 | https://fhir.athena.io/CodeSystem/ah-specialty | Visiting Nurse |
| 707 | https://fhir.athena.io/CodeSystem/ah-specialty | Weight Management |
| 621 | https://fhir.athena.io/CodeSystem/ah-specialty | Wheelchair Van |
| 715 | https://fhir.athena.io/CodeSystem/ah-specialty | Wound Care |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |