Athena Core Implementation Guide
5.10.2 - release
Athena Core Implementation Guide - Local Development build (v5.10.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.athena.io/ValueSet/ah-portal-user-relationship | Version: 5.10.2 | |||
| Active as of 2026-05-26 | Computable Name: AthenahealthPortalUserRelationship | |||
List of athenahealth portal user relationship codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Information Source: athenacoreext
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship version 📦5.10.2
Expansion performed internally based on codesystem athenahealth Portal User Relationship v5.10.2 (CodeSystem)
This value set contains 22 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 1 | Patient | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 2 | Mother | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 3 | Father | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 4 | Stepmother | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 5 | Stepfather | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 6 | Legal Guardian | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 7 | Foster Parent | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 8 | Sibling | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 9 | Spouse | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 10 | Life Partner | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 11 | Significant Other | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 12 | Child | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 13 | Stepchild | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 14 | Grandparent | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 15 | Aunt or Uncle | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 16 | Niece or Nephew | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 21 | Family Member | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 41 | Caretaker | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 61 | Parent | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 62 | Stepparent | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 63 | Grandchild | ||
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | 64 | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |