Athena Core Implementation Guide
4.2.0 - release
Athena Core Implementation Guide - Local Development build (v4.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.athena.io/ValueSet/ah-portal-user-relationship | Version: 4.2.0 | |||
Active as of 2025-04-17 | Computable Name: AthenahealthPortalUserRelationship |
List of athenahealth portal user relationship codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ah-portal-user-relationship
Information Source: athenacoreext
https://fhir.athena.io/CodeSystem/ah-portal-user-relationship
ValueSet
Expansion performed internally based on codesystem athenahealth Portal User Relationship v4.2.0 (CodeSystem)
This value set contains 22 concepts
Code | System | Display (en-US) |
1 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Patient |
2 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Mother |
3 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Father |
4 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Stepmother |
5 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Stepfather |
6 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Legal Guardian |
7 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Foster Parent |
8 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Sibling |
9 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Spouse |
10 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Life Partner |
11 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Significant Other |
12 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Child |
13 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Stepchild |
14 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Grandparent |
15 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Aunt or Uncle |
16 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Niece or Nephew |
21 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Family Member |
41 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Caretaker |
61 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Parent |
62 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Stepparent |
63 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Grandchild |
64 | https://fhir.athena.io/CodeSystem/ah-portal-user-relationship | Other |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |