Athena Core Implementation Guide
5.11.2 - release
Athena Core Implementation Guide - Local Development build (v5.11.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.athena.io/ValueSet/ah-contact-relationship | Version: 5.11.2 | |||
| Active as of 2026-07-07 | Computable Name: AthenahealthContactRelationship | |||
A brief vocabulary of athenahealth’s contact relationship codes
References
Information Source: athenacoreext
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0131 version 📍3.0.0https://fhir.athena.io/CodeSystem/ah-contact-relationship version 📦5.11.2
Expansion performed internally based on:
This value set contains 33 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0131 | BP | Billing contact person | Billing contact person | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | CP | Contact person | Contact person | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | EP | Emergency contact person | Emergency contact person | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | PR | Person preparing referral | Person preparing referral | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | E | Employer | Employer | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | C | Emergency Contact | Emergency Contact | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | F | Federal Agency | Federal Agency | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | I | Insurance Company | Insurance Company | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | N | Next-of-Kin | Next-of-Kin | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | S | State Agency | State Agency | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | O | Other | Other | ||
http://terminology.hl7.org/CodeSystem/v2-0131 | U | Unknown | Unknown | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | AUNTUNCLE | Aunt or Uncle | Aunt or uncle of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | CARETAKER | Caretaker | Caretaker of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | CHILD | Child | Child of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | FAMILYMEMBER | Family Member | Family member of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | FATHER | Father | Father of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | FOSTERPARENT | Foster Parent | Foster parent of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | GRANDCHILD | Grandchild | Grandchild of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | GRANDPARENT | Grandparent | Grandparent of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | GUARDIAN | Legal Guardian | Legal guardian of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | MOTHER | Mother | Mother of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | OTHER | Other | Other | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | NIECENEPHEW | Niece or Nephew | Niece or nephew of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | PARENT | Parent | Parent of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | PARTNER | Life Partner | Life partner of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | SIBLING | Sibling | Sibling of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | SIGOTHER | Significant Other | Significant other of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | SPOUSE | Spouse | Spouse of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | STEPCHILD | Stepchild | Stepchild of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | STEPFATHER | Stepfather | Stepfather of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | STEPMOTHER | Stepmother | Stepmother of the patient | ||
https://fhir.athena.io/CodeSystem/ah-contact-relationship | STEPPARENT | Stepparent | Stepparent of the patient |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |