Athena Core Implementation Guide - Local Development build (v4.5.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: AthenahealthAppointment - Mappings
Mappings for the ah-appointment resource profile.
AthenahealthAppointment |
Appointment | Request |
identifier | Request.identifier |
status | Request.status |
serviceType | Request.code |
start | Request.occurrence[x] |
end | Request.occurrence[x] |
minutesDuration | Request.occurrence[x] |
created | Request.authoredOn |
participant | Request.performer, Request.subject |
AthenahealthAppointment |
Appointment | Entity. Role, or Act, Act[@moodCode <= 'INT'] |
meta | |
id | n/a |
extension | n/a |
text | Act.text? |
contained | N/A |
extension (note) | n/a, N/A |
modifierExtension | N/A |
identifier | .id |
status | .statusCode |
cancelationReason | n/a |
serviceType | n/a, might be inferred from the ServiceDeliveryLocation |
start | .effectiveTime.low |
end | .effectiveTime.high |
minutesDuration | .activityTime[@xsi:type = ('SXPR_TS', 'PIVL_TS')].width |
created | .author.time |
participant | performer | reusableDevice | subject | location |
id | n/a |
extension | n/a |
modifierExtension | N/A |
actor | performer.person | reusableDevice.manufacturedDevice | subject.patient | location.serviceDeliveryLocation |
status | (performer | reusableDevice | subject | location).statusCode |
Mappings for iCalendar (http://ietf.org/rfc/2445)
AthenahealthAppointment |
Appointment | VEVENT |
identifier | UID |
status | STATUS |
start | DTSTART |
end | DTEND |
minutesDuration | DURATION (e.g. PT15M) |
created | CREATED |
participant | ATTENDEE component to be created |
actor | ATTENDEE: (Need to provide the common name CN and also the MAILTO properties from the practitioner resource) where the participant type is not "information-only" |
status | ATTENDEE;CN="John Doe";RSVP=TRUE:mailto:john@doe.com (rsvpparam | partstatparam) |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
AthenahealthAppointment |
Appointment | |
identifier | FiveWs.identifier |
status | FiveWs.status |
start | FiveWs.init |
end | FiveWs.done[x] |
participant | |
actor | FiveWs.who |
AthenahealthAppointment |
Appointment | |
identifier | SCH-1, SCH-2, ARQ-1, ARQ-2 |
status | SCH-25 |
start | ARQ-11.1, SCH-11.4 / TQ1-7 |
end | SCH-11.5 / TQ1-8/ calculated based on the start and the duration which is in ARQ-9 |
participant | PID, AIP, AIG, AIL |
actor | PID-3-Patient ID List | AIL-3 | AIG-3 | AIP-3 |
status | AIP-12, AIG-14 |